←Back to overview
Crime · Hillam
Reported crime in Hillam
45 incidents logged with the police in the past 12 months, around 26 per 1,000 residents.
Total incidents
45
Rate / 1,000
26
Categories
9
Months on file
11
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 14 | 31% |
| Vehicle crime | 7 | 16% |
| Anti social behaviour | 7 | 16% |
| Criminal damage and arson | 5 | 11% |
| Drugs | 4 | 9% |
| Other theft | 3 | 7% |
| Burglary | 3 | 7% |
| Possession of weapons | 1 | 2% |
| Public order | 1 | 2% |
Category by month
| Category | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 1 | 1 | 2 | 3 | 4 | 3 | 14 | |||||
| Vehicle crime | 3 | 1 | 1 | 1 | 1 | 7 | ||||||
| Anti social behaviour | 1 | 1 | 1 | 4 | 7 | |||||||
| Criminal damage and arson | 1 | 1 | 1 | 1 | 1 | 5 | ||||||
| Drugs | 1 | 1 | 1 | 1 | 4 | |||||||
| Other theft | 1 | 1 | 1 | 3 | ||||||||
| Burglary | 2 | 1 | 3 | |||||||||
| Possession of weapons | 1 | 1 | ||||||||||
| Public order | 1 | 1 | ||||||||||
| Total | 3 | 3 | 6 | 1 | 3 | 7 | 3 | 5 | 6 | 2 | 6 | 45 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Hillam, Nov 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,717.