←Back to overview
Property · Hillam
Property sales in Hillam
6 residential transactions recorded in the past 12 months.
Median price
£540,500
Sales (12m)
6
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hillam
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 89 | £447,500 |
| Other | 13 | £342,500 |
| Semi-detached | 12 | £218,000 |
| Terraced | 6 | £171,500 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 09 Apr 2026 | Bedfords Fold, Hillam | LS25 5HZ | Detached | Freehold | £541,000 |
| 06 Feb 2026 | Chapel Street, Hillam | LS25 5HP | Detached | Freehold | £540,000 |
| 28 Jan 2026 | Pighill Nook Road, Hillam | LS25 5HX | Other | Freehold | £700,000 |
| 17 Nov 2025 | Betteras Hill Road, Hillam | LS25 5HD | Semi-detached | Freehold | £230,000 |
| 17 Nov 2025 | Hillam Lane, Hillam | LS25 5HW | Other | Freehold | £563,000 |
| 01 Oct 2025 | Betteras Hill Road, Hillam | LS25 5HB | Detached | Freehold | £453,700 |
| 29 Aug 2025 | Main Street, Hillam | LS25 5HH | Detached | Freehold | £690,000 |
| 15 Aug 2025 | Hillam Common Lane, Hillam | LS25 5HU | Detached | Freehold | £900,000 |
| 11 Jul 2025 | Lilac Oval, Hillam | LS25 5HQ | Detached | Freehold | £430,000 |
| 20 Jun 2025 | Hillside Close, Hillam | LS25 5PB | Detached | Freehold | £415,000 |
| 05 Jun 2025 | Betteras Hill Road, Hillam | LS25 5HD | Semi-detached | Freehold | £350,000 |
| 21 Mar 2025 | Lumby Hill, Hillam | LS25 5HS | Detached | Freehold | £635,000 |
| 14 Feb 2025 | Main Street, Hillam | LS25 5HG | Detached | Freehold | £800,000 |
| 27 Nov 2024 | Hillam Common Lane, Hillam | LS25 5HR | Detached | Freehold | £800,000 |
| 25 Oct 2024 | Hillam Hall Lane, Hillam | LS25 5HL | Detached | Freehold | £995,000 |
| 27 Aug 2024 | Lilac Oval, Hillam | LS25 5HQ | Semi-detached | Freehold | £350,000 |
| 28 Jun 2024 | Betteras Hill Road, Hillam | LS25 5HD | Detached | Freehold | £450,000 |
| 13 Jun 2024 | Hillam Common Lane, Hillam | LS25 5HU | Detached | Freehold | £765,000 |
| 04 Jun 2024 | Chapel Street, Hillam | LS25 5HP | Detached | Freehold | £530,000 |
| 28 Mar 2024 | Hillam Common Lane, Hillam | LS25 5HU | Detached | Freehold | £420,000 |
| 01 Feb 2024 | Bedfords Fold, Hillam | LS25 5HZ | Detached | Freehold | £460,000 |
| 05 Jan 2024 | Hillam Lane, Hillam | LS25 5HW | Detached | Freehold | £450,000 |
| 22 Dec 2023 | Betteras Hill Road, Hillam | LS25 5HA | Other | Freehold | £440,000 |
| 17 Nov 2023 | Main Street, Hillam | LS25 5HH | Detached | Freehold | £687,500 |
| 16 Oct 2023 | Hillam Lane, Hillam | LS25 5HW | Detached | Freehold | £610,000 |
| 03 Aug 2023 | Bedfords Fold, Hillam | LS25 5HZ | Detached | Freehold | £455,000 |
| 27 Jul 2023 | Main Street, Hillam | LS25 5HG | Semi-detached | Freehold | £140,000 |
| 06 Apr 2023 | Rose Lea Close, Hillam | LS25 5HJ | Detached | Freehold | £290,000 |
| 12 Jan 2023 | Main Street, Hillam | LS25 5HG | Detached | Freehold | £865,000 |
| 02 Dec 2022 | Main Street, Hillam | LS25 5HH | Detached | Freehold | £560,000 |
| 22 Nov 2022 | Pine Tree Lane, Hillam | LS25 5HY | Detached | Freehold | £646,000 |
| 10 Nov 2022 | Chapel Street, Hillam | LS25 5HP | Detached | Freehold | £810,000 |
| 04 Oct 2022 | Hillam Lane, Hillam | LS25 5HW | Detached | Freehold | £265,557 |
| 25 Aug 2022 | Chapel Street, Hillam | LS25 5HP | Detached | Freehold | £620,000 |
| 29 Jul 2022 | Hillside Close, Hillam | LS25 5PB | Detached | Freehold | £400,000 |
| 28 Jul 2022 | Hillam Hall Close, Hillam | LS25 5NL | Detached | Freehold | £530,000 |
| 15 Jul 2022 | Austfield Lane, Hillam | LS25 5NQ | Other | Freehold | £65,000 |
| 01 Jul 2022 | Betteras Hill Road, Hillam | LS25 5HD | Other | Freehold | £109,000 |
| 24 Jun 2022 | Main Street, Hillam | LS25 5HH | Detached | Freehold | £515,000 |
| 24 May 2022 | Hillam Common Lane, Hillam | LS25 5HU | Other | Freehold | £870,000 |
| 24 May 2022 | Bedfords Fold, Hillam | LS25 5HZ | Detached | Freehold | £540,000 |
| 22 Feb 2022 | Betteras Hill Road, Hillam | LS25 5HD | Detached | Freehold | £376,000 |
| 17 Feb 2022 | Ashfield Villas, Hillam | LS25 5HN | Semi-detached | Freehold | £221,000 |
| 30 Nov 2021 | Lilac Oval, Hillam | LS25 5HQ | Detached | Freehold | £295,000 |
| 19 Oct 2021 | Ashfield Villas, Hillam | LS25 5HN | Semi-detached | Freehold | £235,000 |
| 15 Sept 2021 | Main Street, Hillam | LS25 5HH | Detached | Freehold | £656,000 |
| 02 Sept 2021 | Main Street, Hillam | LS25 5HG | Terraced | Freehold | £420,000 |
| 16 Aug 2021 | The Square, Hillam | LS25 5HE | Terraced | Freehold | £270,000 |
| 13 Aug 2021 | Hillam Lane, Hillam | LS25 5HW | Detached | Freehold | £447,000 |
| 14 May 2021 | Hillam Lane, Hillam | LS25 5HW | Detached | Freehold | £440,000 |
| 31 Mar 2021 | Betteras Hill Road, Hillam | LS25 5HB | Detached | Freehold | £525,000 |
| 25 Mar 2021 | Hillam Hall Lane, Hillam | LS25 5HL | Detached | Freehold | £475,000 |
| 08 Mar 2021 | Brambles Court, Hillam | LS25 5GA | Detached | Freehold | £435,000 |
| 04 Feb 2021 | Hillam Hall View, Hillam | LS25 5NR | Detached | Freehold | £555,000 |
| 15 Jan 2021 | Chapel Street, Hillam | LS25 5HP | Detached | Freehold | £475,000 |
| 16 Dec 2020 | Chapel Street, Hillam | LS25 5HP | Detached | Freehold | £920,000 |
| 16 Dec 2020 | Main Street, Hillam | LS25 5HG | Detached | Freehold | £500,000 |
| 09 Dec 2020 | Hillam Hall Lane, Hillam | LS25 5HL | Detached | Freehold | £453,000 |
| 26 Nov 2020 | Hillam Hall Lane, Hillam | LS25 5HL | Detached | Freehold | £500,000 |
| 06 Nov 2020 | Chapel Street, Hillam | LS25 5HP | Other | Freehold | £265,000 |
| 30 Oct 2020 | Rose Lea Close, Hillam | LS25 5HJ | Detached | Freehold | £405,000 |
| 28 Sept 2020 | Chapel Street, Hillam | LS25 5HP | Other | Freehold | £342,500 |
| 15 Jul 2020 | The Square, Hillam | LS25 5HE | Terraced | Freehold | £171,500 |
| 27 Feb 2020 | Rose Lea Close, Hillam | LS25 5HJ | Detached | Freehold | £290,000 |
| 29 Nov 2019 | The Square, Hillam | LS25 5HE | Detached | Freehold | £290,000 |
| 20 Sept 2019 | Main Street, Hillam | LS25 5HH | Detached | Freehold | £440,000 |
| 13 Jun 2019 | Hillam Hall Lane, Hillam | LS25 5HL | Detached | Freehold | £260,000 |
| 02 May 2019 | Main Street, Hillam | LS25 5HH | Detached | Freehold | £437,000 |
| 17 Jan 2019 | Main Street, Hillam | LS25 5HH | Semi-detached | Freehold | £135,000 |
| 07 Dec 2018 | Main Street, Hillam | LS25 5HH | Detached | Freehold | £420,000 |
| 30 Nov 2018 | The Square, Hillam | LS25 5HE | Terraced | Freehold | £130,000 |
| 16 Oct 2018 | Chapel Street, Hillam | LS25 5HP | Detached | Freehold | £515,000 |
| 18 Sept 2018 | Chapel Street, Hillam | LS25 5HP | Detached | Freehold | £410,000 |
| 14 Sept 2018 | Bedfords Fold, Hillam | LS25 5HZ | Detached | Freehold | £354,000 |
| 07 Aug 2018 | Chapel Street, Hillam | LS25 5HP | Detached | Freehold | £614,000 |
| 13 Jun 2018 | Betteras Hill Road, Hillam | LS25 5HD | Detached | Freehold | £389,950 |
| 12 Jun 2018 | Hillside Close, Hillam | LS25 5PB | Detached | Freehold | £423,500 |
| 24 May 2018 | Hillside Close, Hillam | LS25 5PB | Detached | Freehold | £450,000 |
| 15 May 2018 | Hillam Common Lane, Hillam | LS25 5HT | Other | Freehold | £600,000 |
| 27 Apr 2018 | Hillside Close, Hillam | LS25 5PB | Detached | Freehold | £283,000 |
| 03 Apr 2018 | Hillam Common Lane, Hillam | LS25 5HU | Other | Freehold | £400,000 |
| 09 Mar 2018 | Brambles Court, Hillam | LS25 5GA | Detached | Freehold | £345,000 |
| 21 Feb 2018 | Pine Tree Lane, Hillam | LS25 5HY | Detached | Freehold | £447,500 |
| 19 Feb 2018 | Rose Lea Close, Hillam | LS25 5HJ | Detached | Freehold | £250,000 |
| 15 Dec 2017 | Hillside Close, Hillam | LS25 5PB | Detached | Freehold | £467,500 |
| 07 Dec 2017 | The Square, Hillam | LS25 5HE | Detached | Freehold | £285,000 |
| 30 Aug 2017 | Rose Lea Close, Hillam | LS25 5HJ | Detached | Freehold | £292,000 |
| 11 Aug 2017 | Hillam Common Lane, Hillam | LS25 5HU | Other | Freehold | £240,000 |
| 25 Jul 2017 | Hillam Common Lane, Hillam | LS25 5HU | Other | Freehold | £156,000 |
| 06 Jul 2017 | Lumby Hill, Hillam | LS25 5HS | Detached | Freehold | £475,000 |
| 30 Jun 2017 | Bedfords Fold, Hillam | LS25 5HZ | Detached | Freehold | £345,000 |
| 29 Jun 2017 | Lumby Hill, Hillam | LS25 5HS | Detached | Freehold | £495,000 |
| 30 May 2017 | Main Street, Hillam | LS25 5HH | Detached | Freehold | £495,000 |
| 21 Apr 2017 | Betteras Hill Road, Hillam | LS25 5HB | Detached | Freehold | £450,000 |
| 13 Apr 2017 | Chapel Street, Hillam | LS25 5HP | Other | Freehold | £337,500 |
| 31 Mar 2017 | Bedfords Fold, Hillam | LS25 5HZ | Detached | Freehold | £360,000 |
| 28 Feb 2017 | Bedfords Fold, Hillam | LS25 5HZ | Detached | Freehold | £387,500 |
| 24 Feb 2017 | Betteras Hill Road, Hillam | LS25 5HD | Semi-detached | Freehold | £183,000 |
| 27 Oct 2016 | Lilac Oval, Hillam | LS25 5HQ | Semi-detached | Freehold | £147,000 |
| 06 Oct 2016 | Hillam Hall Lane, Hillam | LS25 5HL | Detached | Freehold | £600,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Hillam. Crown copyright.