←Back to overview
Schools · Hillam
Schools in Hillam
No schools in Hillam itself; the 5 nearest within 5 km, each with its latest Ofsted inspection result.
In the area
0
Nearby (5 km)
5
Pupils in area
0
Phases
0
PrimarySecondaryCentre of Hillam
Schools are placed at the centre of their postcode.
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| Monk Fryston Church of England Primary School Primary | Academy converter | Good Graded inspection, Jul 2022 · Read report | 203 | 0.6 km |
| Burton Salmon Community Primary School Primary | Academy converter | Good Graded inspection, Oct 2023 · Read report | 64 | 2.3 km |
| South Milford Primary School Primary | Academy converter | School remains Good Ungraded inspection, Oct 2022 · Read report | 190 | 2.8 km |
| Sherburn in Elmet, Athelstan Community Primary School Primary | Community school | Good Graded inspection, Mar 2023 · Read report | 490 | 4.1 km |
| Sherburn High School Secondary | Academy converter | School remains Good Ungraded inspection, Oct 2023 · Read report | 951 | 4.5 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).